Section 7 of 8
Products: Standard (10 000 units, batch size 500) and Premium (2 000 units, batch size 100)
| Cost pool | Total cost | Cost driver |
|---|---|---|
| Machine set-up costs | £96 000 | Number of batches |
| Quality control | £72 000 | Number of quality checks |
Premium has 2 quality checks per batch; Standard has 1.
Step 1 — Batches:
| Standard | Premium | Total | |
|---|---|---|---|
| Units | 10 000 | 2 000 | — |
| Batch size | 500 | 100 | — |
| Batches | 20 | 20 | 40 |
Step 2 — Quality checks:
| Standard | Premium | Total | |
|---|---|---|---|
| Batches | 20 | 20 | — |
| Checks per batch | 1 | 2 | — |
| Total checks | 20 | 40 | 60 |
Step 3 — Cost driver rates:
Step 4 — Overhead per unit:
| Standard | Premium | |
|---|---|---|
| Set-up cost | 20 × £2 400 = £48 000 | 20 × £2 400 = £48 000 |
| Quality cost | 20 × £1 200 = £24 000 | 40 × £1 200 = £48 000 |
| Total overhead | £72 000 | £96 000 |
| Units | 10 000 | 2 000 |
| Overhead per unit | £7.20 | £48.00 |
Verification: £72 000 + £96 000 = £168 000 = £96 000 + £72 000 ✓
Note: Premium has the same number of batches as Standard but far fewer units per batch — so each Premium unit carries a much higher set-up cost. Traditional absorption costing would miss this entirely.
Finished this chapter? Mark it complete to earn XP.