Section 7 of 7
Gearing measures the proportion of a company's long-term funding that comes from debt (non-current liabilities) relative to total long-term funding.
Gearing = Non-current liabilities / (Non-current liabilities + Equity) × 100
| Gearing | Meaning |
|---|---|
| Above 50% | Higher risk — debt exceeds equity in long-term funding; fixed interest must be paid regardless of profit |
| Below 50% | Lower risk — equity dominates; dividends are variable and only paid if profitable |
| Funding method | Cost | Risk |
|---|---|---|
| Debentures (non-current liabilities) | Fixed % interest per annum regardless of profit | High |
| Ordinary share capital | Variable dividends — only paid if profitable | Low |
| Reserves | None — internally generated | None |
| Factor | Ordinary shares | Debentures |
|---|---|---|
| Where on SFP | Equity section | Non-current liabilities |
| Cost of finance | Variable dividends | Fixed % interest (finance costs in IS) |
| Effect on gearing | Reduces gearing | Increases gearing |
| Effect on ownership | May dilute if issued externally | No effect |
| Security required | None | On company assets |
| Timescale | Permanent | Long-term but repayable |
| Co A £000 | Co B £000 | |
|---|---|---|
| Total equity | 7 540 | 6 204 |
| Debenture loans | 4 060 | 6 996 |
| Gearing | 4 060 / 11 600 × 100 = 35% | 6 996 / 13 200 × 100 = 53% |
Finished this chapter? Mark it complete to earn XP.
Finished reading? Mark this topic's notes complete to update your progress.