Section 6 of 7
| Rights issue | Bonus issue | |
|---|---|---|
| Offered to | Existing shareholders in proportion to holding | Existing shareholders in proportion to holding |
| Price paid | Discounted price (above nominal, below market price) — cash transaction | Free — funded from existing reserves; no cash raised |
| Purpose | Raise new capital for expansion/growth | Alternative to dividends when cash flow is weaker |
| Impact on equity | Share capital ↑, share premium ↑, total equity ↑ | Share capital ↑, reserves ↓, total equity unchanged |
| Dilution risk | Possible if shareholders reject the offer | No dilution — shares automatically transferred |
Example: 200 000 new £1 shares at £1.60:
Example: 1 000 000 existing £1 shares; 2-for-5 bonus issue:
Finished this chapter? Mark it complete to earn XP.