Section 6 of 7
| Feature | Manual system | Computerised system |
|---|---|---|
| Speed | Slow — all entries made by hand | Fast — data entered once, automatically processed |
| Accuracy | Prone to arithmetic errors | Calculations are automatic and accurate |
| Cost | Low setup cost | Higher setup and software licensing costs |
| Backup / security | Physical records; risk of loss/damage | Digital backup; password protection; risk of hacking |
| Staff skills | Basic bookkeeping skills needed | Staff need training on the software |
| Reports | Prepared manually; time-consuming | Reports generated instantly (trial balance, ratios, VAT returns) |
| Audit trail | Paper-based; easier to inspect manually | Electronic audit trail; may need specialist review |
Common accounting software (e.g. Sage, Xero, QuickBooks) typically includes:
| Single entry | Double entry | |
|---|---|---|
| What it is | Only one side of each transaction recorded (e.g. cash received noted in a cash book only) | Both sides of every transaction recorded (debit and credit) |
| Completeness | Incomplete — only one ledger or list maintained | Complete — every transaction affects at least two accounts |
| Error detection | Limited — no trial balance possible | Trial balance detects arithmetic errors |
| Used by | Very small businesses, informal records | All formal accounting systems |
| Advantage | Simple and quick to maintain | Accurate; supports production of full financial statements |
Finished this chapter? Mark it complete to earn XP.
| Disadvantage | Cannot produce a trial balance or full financial statements; no arithmetical check | More complex; requires bookkeeping knowledge |