Section 5 of 8
Investor ratios help:
Shareholders invest for: long-term capital growth (share price rises); short-term income (dividends); voting rights at AGM.
| Ratio | Formula | Expression | Better direction |
|---|---|---|---|
| Dividend yield | Dividend per share / Market price per share × 100 | % | Higher |
| Earnings per share (EPS) | Profit after tax / Number of issued ordinary shares | £ and p | Higher |
| Dividend cover | Profit after tax / Ordinary share dividends paid | times | Higher |
| Price earnings (PE) ratio | Market price per share / Earnings per share | number | Context dependent |
| Interest cover | Profit from operations / Interest payable | times | Higher |
Before applying the formulas, two figures are often needed:
Number of shares = Share capital ÷ nominal value per share
Dividend per share (DPS) = Total dividends paid ÷ number of shares
| ABC plc | XYZ plc | |
|---|---|---|
| Share capital (£0.50 nominal) | £2 500 000 | £7 500 000 |
| Number of shares | 5 000 000 | 15 000 000 |
| Market price | £1.50 | £4.00 |
| Profit after tax | £1 500 000 | £5 500 000 |
| Dividends paid | £750 000 | £1 200 000 |
| Profit from operations | £2 100 000 | £8 250 000 |
| Interest payable |
| Ratio | ABC plc | XYZ plc |
|---|---|---|
| Dividend yield | 15 / 150 × 100 = 10% | 8 / 400 × 100 = 2% |
| EPS | £1 500 000 / 5 000 000 = 30p | £5 500 000 / 15 000 000 = 37p |
| Dividend cover | 1 500 000 / 750 000 = 2 times | 5 500 000 / 1 200 000 = 4.6 times |
| PE ratio | 150 / 30 = 5 | 400 / 37 = 10.8 |
| Interest cover | 2 100 000 / 300 000 = 7 times |
ABC has better dividend yield and interest cover; XYZ has better EPS, dividend cover and PE ratio. Choice depends on investor's priority: income (ABC) vs capital growth (XYZ).
Finished this chapter? Mark it complete to earn XP.
| £300 000 |
| £1 650 000 |
| DPS | 15p | 8p |
| 8 250 000 / 1 650 000 = 5 times |