Section 4 of 8
| Ratio | Formula | Expression | Better direction |
|---|---|---|---|
| Trade receivable days | Trade receivables / Credit sales × 365 | days | Lower |
| Trade payable days | Trade payables / Credit purchases × 365 | days | Higher (generally) |
| Rate of inventory turnover | Cost of sales / Average inventory | times pa | Higher |
| Inventory turnover (days) | 365 / Rate of inventory turnover | days | Lower |
Average inventory = (opening inventory + closing inventory) / 2
Measures how long on average customers take to pay for goods bought on credit.
Measures how long on average the business takes to pay suppliers for credit purchases.
Disadvantages of taking too long to pay:
Key principle: receivable days should ideally be fewer than payable days — customers pay before the business must pay its suppliers, improving overall liquidity.
Measures how quickly inventory is sold on average from the business.
Benefits of faster inventory turnover:
Risks of very low inventory levels:
| Ratio | Calculation | Result |
|---|---|---|
| Trade receivable days | 18 000 / 145 000 × 365 | 45.3 days |
| Trade payable days | 12 500 / 110 000 × 365 | 41.5 days |
| Inventory turnover | 106 000 / ((23 000 + 27 000) / 2) = 106 000 / 25 000 | 4.24 times pa |
| Inventory days | 365 / 4.24 | 86 days |
Receivable days (45) > payable days (42) — the business pays suppliers before collecting from customers, which is unfavourable for cash flow.
Finished this chapter? Mark it complete to earn XP.