Section 6 of 8
When a new partner joins and both revaluation and goodwill apply:
Chuck and Jimmy (old ratio 2:1) admit Howard. New ratio: 2:1:1. Howard introduces £25,000 capital. Goodwill = £60,000.
Asset revaluations (net gain = £20,100):
| Asset | Book value | Agreed value | Change |
|---|---|---|---|
| Premises | 65,000 | 140,000 | +75,000 |
| Equipment | 34,000 | 10,000 | −24,000 |
| Vehicles | 56,000 | 26,000 | −30,000 |
| Inventory | 4,800 | 4,100 | −700 |
| Trade receivables | 6,200 | 6,000 | −200 |
Revaluation split (old ratio 2:1): Chuck +£13,400; Jimmy +£6,700
Goodwill:
Capital accounts after all adjustments:
| Chuck | Jimmy | Howard | |
|---|---|---|---|
| Balance b/d | 80,000 | 50,000 | — |
| Bank (new capital) | — | — | 25,000 |
| Revaluation gain | 13,400 | 6,700 | — |
| Goodwill in | 40,000 | 20,000 | — |
| Goodwill out | (30,000) | (15,000) | (15,000) |
Note: Howard's closing capital balance (£10,000) is less than his cash introduction (£25,000) because he has been charged £15,000 for his share of the goodwill.
Finished this chapter? Mark it complete to earn XP.
| +20,100 |
| Balance c/d | 103,400 | 61,700 | 10,000 |