Section 1 of 7
A stakeholder is any party having a vested interest in the financial and/or non-financial performance of a business.
| Stakeholder | Key interests |
|---|---|
| Employees | Job security; regular wages; pay increases; performance-related pay; overtime |
| Management / Directors | As employees (wages, security) plus: performance targets, bonuses, strategic control |
| Owners / Shareholders | Share of profits; dividend income; capital growth via rising share price |
| Stakeholder | Key interests |
|---|---|
| Customers | Range and quality of products; competitive prices; continued supply; credit terms |
| Suppliers | Regular orders; prompt payment within agreed credit terms; long-term customer relationship |
| Government | Tax revenue (income tax, VAT, corporation tax); employment levels; regulatory compliance |
| Lenders (banks) | Ability to repay loans and interest; security/collateral against borrowing |
| Local community | Local employment; supply of goods/services; environmental responsibility; community sponsorship |
Two measures matter to every stakeholder:
Finished this chapter? Mark it complete to earn XP.