Section 3 of 5
The two main branches of accounting serve different purposes and different audiences.
Financial accounting focuses on the preparation of financial statements based on historical information for external stakeholders.
Management accounting provides both quantitative and qualitative information to managers to assist with planning, control and decision-making.
| Basis for Comparison | Financial Accounting | Management Accounting |
|---|---|---|
| Compulsory? | Yes | No |
| Users | Internal and external parties | Internal management only |
| Information | Monetary only | Monetary and non-monetary |
| Format | Specified (IAS) | Not specified |
| Time frame | End of accounting period (usually one year) | As required by management |
| Reports | Summarised statements of financial position | Detailed reports on departments, products, customers |
Financial accounting outputs:
Management accounting activities:
Finished this chapter? Mark it complete to earn XP.
| Published and audited? | Yes — required by statute | No |